Moon calendar
Moon phases 1971
Every principal phase of 1971, with times for America/New York.
Phase dates and times
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| Jan 3 11:55 PM | Jan 11 8:20 AM | Jan 19 1:08 PM | |
| Jan 26 5:55 PM | Feb 2 9:31 AM | Feb 10 2:42 AM | Feb 18 7:14 AM |
| Feb 25 4:49 AM | Mar 3 9:01 PM | Mar 11 9:34 PM | Mar 19 9:30 PM |
| Mar 26 2:23 PM | Apr 2 10:46 AM | Apr 10 3:10 PM | Apr 18 7:58 AM |
| Apr 24 11:02 PM | May 2 3:34 AM | May 10 7:24 AM | May 17 4:15 PM |
| May 24 8:32 AM | May 31 8:42 PM | Jun 8 8:04 PM | Jun 15 9:24 PM |
| Jun 22 5:57 PM | Jun 30 2:11 PM | Jul 8 6:37 AM | Jul 15 1:47 AM |
| Jul 22 5:15 AM | Jul 30 7:07 AM | Aug 6 3:42 PM | Aug 13 6:55 AM |
| Aug 20 6:54 PM | Aug 28 10:56 PM | Sep 5 12:02 AM | Sep 11 2:23 PM |
| Sep 19 10:42 AM | Sep 27 1:18 PM | Oct 4 8:20 AM | Oct 11 1:29 AM |
| Oct 19 3:59 AM | Oct 27 1:54 AM | Nov 2 4:20 PM | Nov 9 3:52 PM |
| Nov 17 8:46 PM | Nov 25 11:37 AM | Dec 2 2:48 AM | Dec 9 11:03 AM |
| Dec 17 2:03 PM | Dec 24 8:35 PM | Dec 31 3:20 PM |
The year at a glance
Eclipses and seasons
-
2:44 AM
Total lunar eclipse
The Moon passes fully into Earth's shadow and turns a dim copper red.
-
4:37 AM
Partial solar eclipse
The Moon covers part of the Sun.
-
1:38 AM
March equinox
Day and night are nearly equal. Spring begins in the northern hemisphere and autumn in the southern.
-
9:19 PM
June solstice
The longest day in the northern hemisphere and the shortest in the southern.
-
5:31 AM
Partial solar eclipse
The Moon covers part of the Sun.
-
3:43 PM
Total lunar eclipse
The Moon passes fully into Earth's shadow and turns a dim copper red.
-
6:38 PM
Partial solar eclipse
The Moon covers part of the Sun.
-
12:44 PM
September equinox
Day and night are nearly equal. Autumn begins in the northern hemisphere and spring in the southern.
-
7:23 AM
December solstice
The shortest day in the northern hemisphere and the longest in the southern.
- Closest perigee October 4, 1971 356,700 km
- Farthest apogee October 18, 1971 406,600 km