Moon calendar
Moon phases 1970
Every principal phase of 1970, with times for America/New York.
Phase dates and times
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| Jan 7 3:36 PM | Jan 14 8:18 AM | Jan 22 7:56 AM | Jan 30 9:39 AM |
| Feb 6 2:13 AM | Feb 12 11:11 PM | Feb 21 3:19 AM | Feb 28 9:33 PM |
| Mar 7 12:43 PM | Mar 14 4:16 PM | Mar 22 8:53 PM | Mar 30 6:05 AM |
| Apr 5 11:09 PM | Apr 13 10:44 AM | Apr 21 11:21 AM | Apr 28 1:18 PM |
| May 5 10:51 AM | May 13 6:26 AM | May 20 11:38 PM | May 27 6:32 PM |
| Jun 3 10:21 PM | Jun 12 12:07 AM | Jun 19 8:27 AM | Jun 26 12:01 AM |
| Jul 3 11:18 AM | Jul 11 3:43 PM | Jul 18 3:59 PM | Jul 25 7:00 AM |
| Aug 2 1:58 AM | Aug 10 4:50 AM | Aug 16 11:15 PM | Aug 23 4:35 PM |
| Aug 31 6:01 PM | Sep 8 3:38 PM | Sep 15 7:09 AM | Sep 22 5:42 AM |
| Sep 30 10:32 AM | Oct 8 12:43 AM | Oct 14 4:21 PM | Oct 21 10:48 PM |
| Oct 30 1:28 AM | Nov 6 7:47 AM | Nov 13 2:28 AM | Nov 20 6:13 PM |
| Nov 28 4:14 PM | Dec 5 3:36 PM | Dec 12 4:03 PM | Dec 20 4:09 PM |
| Dec 28 5:43 AM |
The year at a glance
Eclipses and seasons
-
3:30 AM
Partial lunar eclipse
Part of the Moon passes through Earth's dark inner shadow.
-
12:37 PM
Total solar eclipse
The Moon covers the Sun completely along a narrow track across Earth.
-
7:56 PM
March equinox
Day and night are nearly equal. Spring begins in the northern hemisphere and autumn in the southern.
-
3:42 PM
June solstice
The longest day in the northern hemisphere and the shortest in the southern.
-
11:23 PM
Partial lunar eclipse
Part of the Moon passes through Earth's dark inner shadow.
-
5:54 PM
Annular solar eclipse
The Moon passes in front of the Sun but is too far away to cover it, leaving a ring of light.
-
6:59 AM
September equinox
Day and night are nearly equal. Autumn begins in the northern hemisphere and spring in the southern.
-
1:35 AM
December solstice
The shortest day in the northern hemisphere and the longest in the southern.
- Closest perigee February 5, 1970 357,000 km
- Farthest apogee August 30, 1970 406,400 km