Moon calendar
Moon phases 2192
Every principal phase of 2192, with times for America/New York.
Phase dates and times
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| Jan 7 1:46 PM | |||
| Jan 14 7:28 PM | Jan 21 11:10 AM | Jan 29 3:26 AM | Feb 6 8:42 AM |
| Feb 13 6:19 AM | Feb 19 11:00 PM | Feb 27 10:25 PM | Mar 6 11:45 PM |
| Mar 13 5:22 PM | Mar 20 1:57 PM | Mar 28 5:52 PM | Apr 5 11:42 AM |
| Apr 12 2:49 AM | Apr 19 5:47 AM | Apr 27 10:12 AM | May 4 7:17 PM |
| May 11 12:03 PM | May 18 11:00 PM | May 26 11:34 PM | Jun 3 12:46 AM |
| Jun 9 9:40 PM | Jun 17 4:48 PM | Jun 25 10:10 AM | Jul 2 5:28 AM |
| Jul 9 8:32 AM | Jul 17 10:06 AM | Jul 24 6:54 PM | Jul 31 10:43 AM |
| Aug 7 9:27 PM | Aug 16 1:58 AM | Aug 23 2:51 AM | Aug 29 5:51 PM |
| Sep 6 12:43 PM | Sep 14 3:55 PM | Sep 21 10:57 AM | Sep 28 4:03 AM |
| Oct 6 5:48 AM | Oct 14 3:56 AM | Oct 20 7:50 PM | Oct 27 6:14 PM |
| Nov 4 10:28 PM | Nov 12 1:15 PM | Nov 19 5:00 AM | Nov 26 11:34 AM |
| Dec 4 3:27 PM | Dec 11 10:16 PM | Dec 18 4:54 PM | Dec 26 8:56 AM |
The year at a glance
Eclipses and seasons
-
5:32 PM
Partial solar eclipse
The Moon covers part of the Sun.
-
4:15 PM
March equinox
Day and night are nearly equal. Spring begins in the northern hemisphere and autumn in the southern.
-
5:49 PM
Total lunar eclipse
The Moon passes fully into Earth's shadow and turns a dim copper red.
-
2:34 AM
Partial solar eclipse
The Moon covers part of the Sun.
-
7:02 AM
June solstice
The longest day in the northern hemisphere and the shortest in the southern.
-
12:57 PM
Partial solar eclipse
The Moon covers part of the Sun.
-
10:55 AM
Total lunar eclipse
The Moon passes fully into Earth's shadow and turns a dim copper red.
-
12:16 AM
September equinox
Day and night are nearly equal. Autumn begins in the northern hemisphere and spring in the southern.
-
10:52 PM
December solstice
The shortest day in the northern hemisphere and the longest in the southern.
- Closest perigee September 21, 2192 357,000 km
- Farthest apogee October 5, 2192 406,500 km