Moon calendar
Moon phases 2184
Every principal phase of 2184, with times for America/New York.
Phase dates and times
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| Jan 5 4:12 PM | |||
| Jan 13 9:44 AM | Jan 20 6:03 AM | Jan 27 10:39 AM | Feb 4 1:47 PM |
| Feb 11 10:28 PM | Feb 18 2:40 PM | Feb 26 3:52 AM | Mar 5 8:45 AM |
| Mar 12 9:25 AM | Mar 19 1:35 AM | Mar 26 10:53 PM | Apr 4 12:59 AM |
| Apr 10 7:40 PM | Apr 17 1:25 PM | Apr 25 4:10 PM | May 3 12:22 PM |
| May 10 3:41 AM | May 17 3:23 AM | May 25 7:38 AM | Jun 1 8:23 PM |
| Jun 8 11:22 AM | Jun 15 7:14 PM | Jun 23 8:57 PM | Jul 1 1:58 AM |
| Jul 7 7:52 PM | Jul 15 12:16 PM | Jul 23 8:24 AM | Jul 30 6:26 AM |
| Aug 6 6:16 AM | Aug 14 5:40 AM | Aug 21 6:28 PM | Aug 28 11:15 AM |
| Sep 4 7:15 PM | Sep 12 10:45 PM | Sep 20 3:42 AM | Sep 26 6:04 PM |
| Oct 4 10:51 AM | Oct 12 2:52 PM | Oct 19 12:42 PM | Oct 26 4:15 AM |
| Nov 3 4:28 AM | Nov 11 4:22 AM | Nov 17 9:05 PM | Nov 24 5:35 PM |
| Dec 2 10:01 PM | Dec 10 4:42 PM | Dec 17 7:29 AM | Dec 24 11:49 AM |
The year at a glance
Eclipses and seasons
-
3:58 AM
Partial lunar eclipse
Part of the Moon passes through Earth's dark inner shadow.
-
9:15 AM
Total solar eclipse
The Moon covers the Sun completely along a narrow track across Earth.
-
5:41 PM
March equinox
Day and night are nearly equal. Spring begins in the northern hemisphere and autumn in the southern.
-
8:41 AM
June solstice
The longest day in the northern hemisphere and the shortest in the southern.
-
6:31 PM
Total lunar eclipse
The Moon passes fully into Earth's shadow and turns a dim copper red.
-
7:04 PM
Annular solar eclipse
The Moon passes in front of the Sun but is too far away to cover it, leaving a ring of light.
-
1:57 AM
September equinox
Day and night are nearly equal. Autumn begins in the northern hemisphere and spring in the southern.
-
12:16 AM
December solstice
The shortest day in the northern hemisphere and the longest in the southern.
- Closest perigee November 17, 2184 356,700 km
- Farthest apogee November 3, 2184 406,700 km