Moon calendar
Moon phases 2157
Every principal phase of 2157, with times for America/New York.
Phase dates and times
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| Jan 3 3:29 PM | |||
| Jan 11 3:20 AM | Jan 17 8:46 PM | Jan 25 6:54 AM | Feb 2 11:56 AM |
| Feb 9 3:15 PM | Feb 16 6:34 AM | Feb 24 1:23 AM | Mar 4 5:10 AM |
| Mar 11 1:42 AM | Mar 17 7:19 PM | Mar 25 8:52 PM | Apr 2 7:32 PM |
| Apr 9 11:48 AM | Apr 16 9:18 AM | Apr 24 1:48 PM | May 2 5:11 AM |
| May 8 8:06 PM | May 16 1:14 AM | May 24 4:21 AM | May 31 11:50 AM |
| Jun 7 4:33 AM | Jun 14 6:20 PM | Jun 22 4:32 PM | Jun 29 4:38 PM |
| Jul 6 2:16 PM | Jul 14 11:42 AM | Jul 22 2:50 AM | Jul 28 9:01 PM |
| Aug 5 2:04 AM | Aug 13 4:33 AM | Aug 20 11:51 AM | Aug 27 2:35 AM |
| Sep 3 4:17 PM | Sep 11 8:20 PM | Sep 18 8:15 PM | Sep 25 10:51 AM |
| Oct 3 8:36 AM | Oct 11 10:40 AM | Oct 18 4:46 AM | Oct 24 10:59 PM |
| Nov 2 2:14 AM | Nov 9 10:09 PM | Nov 16 1:09 PM | Nov 23 2:21 PM |
| Dec 1 7:12 PM | Dec 9 8:36 AM | Dec 16 12:10 AM | Dec 23 10:12 AM |
| Dec 31 12:25 PM |
The year at a glance
Eclipses and seasons
-
3:19 PM
Total solar eclipse
The Moon covers the Sun completely along a narrow track across Earth.
-
1:10 AM
Partial lunar eclipse
Part of the Moon passes through Earth's dark inner shadow.
-
4:38 AM
March equinox
Day and night are nearly equal. Spring begins in the northern hemisphere and autumn in the southern.
-
8:04 PM
June solstice
The longest day in the northern hemisphere and the shortest in the southern.
-
2:08 AM
Annular solar eclipse
The Moon passes in front of the Sun but is too far away to cover it, leaving a ring of light.
-
11:40 AM
Partial lunar eclipse
Part of the Moon passes through Earth's dark inner shadow.
-
12:56 PM
September equinox
Day and night are nearly equal. Autumn begins in the northern hemisphere and spring in the southern.
-
10:55 AM
December solstice
The shortest day in the northern hemisphere and the longest in the southern.
- Closest perigee October 18, 2157 356,600 km
- Farthest apogee October 4, 2157 406,600 km