Moon calendar
Moon phases 2070
Every principal phase of 2070, with times for America/New York.
Phase dates and times
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| Jan 4 2:16 AM | |||
| Jan 12 6:23 AM | Jan 19 1:31 PM | Jan 26 7:59 AM | Feb 2 11:46 PM |
| Feb 10 9:52 PM | Feb 17 9:33 PM | Feb 24 9:31 PM | Mar 4 9:11 PM |
| Mar 12 11:52 AM | Mar 19 5:53 AM | Mar 26 1:31 PM | Apr 3 5:23 PM |
| Apr 10 10:30 PM | Apr 17 1:32 PM | Apr 25 5:31 AM | May 3 9:11 AM |
| May 10 7:08 AM | May 16 10:30 PM | May 24 9:38 PM | Jun 1 9:26 PM |
| Jun 8 2:24 PM | Jun 15 9:40 AM | Jun 23 12:57 PM | Jul 1 6:33 AM |
| Jul 7 9:14 PM | Jul 14 11:26 PM | Jul 23 3:02 AM | Jul 30 1:17 PM |
| Aug 6 4:51 AM | Aug 13 3:41 PM | Aug 21 3:54 PM | Aug 28 6:41 PM |
| Sep 4 2:29 PM | Sep 12 9:44 AM | Sep 20 3:47 AM | Sep 27 12:02 AM |
| Oct 4 3:01 AM | Oct 12 4:40 AM | Oct 19 2:59 PM | Oct 26 6:47 AM |
| Nov 2 5:43 PM | Nov 10 10:20 PM | Nov 18 12:40 AM | Nov 24 3:20 PM |
| Dec 2 11:54 AM | Dec 10 3:32 PM | Dec 17 11:05 AM | Dec 24 4:31 AM |
The year at a glance
Eclipses and seasons
-
2:34 AM
March equinox
Day and night are nearly equal. Spring begins in the northern hemisphere and autumn in the southern.
-
10:33 PM
Total solar eclipse
The Moon covers the Sun completely along a narrow track across Earth.
-
5:19 AM
Penumbral lunar eclipse
The Moon passes through Earth's faint outer shadow and dims slightly.
-
7:22 PM
June solstice
The longest day in the northern hemisphere and the shortest in the southern.
-
11:44 AM
September equinox
Day and night are nearly equal. Autumn begins in the northern hemisphere and spring in the southern.
-
3:06 AM
Annular solar eclipse
The Moon passes in front of the Sun but is too far away to cover it, leaving a ring of light.
-
2:48 PM
Partial lunar eclipse
Part of the Moon passes through Earth's dark inner shadow.
-
8:19 AM
December solstice
The shortest day in the northern hemisphere and the longest in the southern.
- Closest perigee December 17, 2070 356,400 km
- Farthest apogee December 31, 2070 406,700 km