Moon calendar
Moon phases 2017
Every principal phase of 2017, with times for America/New York.
Phase dates and times
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| Jan 5 2:47 PM | Jan 12 6:34 AM | Jan 19 5:14 PM | |
| Jan 27 7:07 PM | Feb 3 11:19 PM | Feb 10 7:33 PM | Feb 18 2:33 PM |
| Feb 26 9:59 AM | Mar 5 6:32 AM | Mar 12 10:54 AM | Mar 20 11:58 AM |
| Mar 27 10:57 PM | Apr 3 2:40 PM | Apr 11 2:08 AM | Apr 19 5:57 AM |
| Apr 26 8:16 AM | May 2 10:47 PM | May 10 5:43 PM | May 18 8:33 PM |
| May 25 3:45 PM | Jun 1 8:42 AM | Jun 9 9:10 AM | Jun 17 7:33 AM |
| Jun 23 10:31 PM | Jun 30 8:51 PM | Jul 9 12:07 AM | Jul 16 3:26 PM |
| Jul 23 5:46 AM | Jul 30 11:23 AM | Aug 7 2:11 PM | Aug 14 9:15 PM |
| Aug 21 2:30 PM | Aug 29 4:13 AM | Sep 6 3:03 AM | Sep 13 2:25 AM |
| Sep 20 1:30 AM | Sep 27 10:54 PM | Oct 5 2:40 PM | Oct 12 8:26 AM |
| Oct 19 3:12 PM | Oct 27 6:22 PM | Nov 4 1:23 AM | Nov 10 3:37 PM |
| Nov 18 6:42 AM | Nov 26 12:03 PM | Dec 3 10:47 AM | Dec 10 2:52 AM |
| Dec 18 1:31 AM | Dec 26 4:20 AM |
The year at a glance
Eclipses and seasons
-
7:43 PM
Penumbral lunar eclipse
The Moon passes through Earth's faint outer shadow and dims slightly.
-
9:53 AM
Annular solar eclipse
The Moon passes in front of the Sun but is too far away to cover it, leaving a ring of light.
-
6:28 AM
March equinox
Day and night are nearly equal. Spring begins in the northern hemisphere and autumn in the southern.
-
12:24 AM
June solstice
The longest day in the northern hemisphere and the shortest in the southern.
-
2:20 PM
Partial lunar eclipse
Part of the Moon passes through Earth's dark inner shadow.
-
2:25 PM
Total solar eclipse
The Moon covers the Sun completely along a narrow track across Earth.
-
4:01 PM
September equinox
Day and night are nearly equal. Autumn begins in the northern hemisphere and spring in the southern.
-
11:28 AM
December solstice
The shortest day in the northern hemisphere and the longest in the southern.
- Closest perigee May 25, 2017 357,200 km
- Farthest apogee December 18, 2017 406,600 km