Moon calendar
Moon phases 2010
Every principal phase of 2010, with times for America/New York.
Phase dates and times
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| Jan 7 5:40 AM | |||
| Jan 15 2:12 AM | Jan 23 5:54 AM | Jan 30 1:18 AM | Feb 5 6:49 PM |
| Feb 13 9:52 PM | Feb 21 7:43 PM | Feb 28 11:38 AM | Mar 7 10:42 AM |
| Mar 15 5:01 PM | Mar 23 7:00 AM | Mar 29 10:26 PM | Apr 6 5:37 AM |
| Apr 14 8:29 AM | Apr 21 2:20 PM | Apr 28 8:19 AM | May 6 12:15 AM |
| May 13 9:05 PM | May 20 7:43 PM | May 27 7:07 PM | Jun 4 6:13 PM |
| Jun 12 7:15 AM | Jun 19 12:30 AM | Jun 26 7:31 AM | Jul 4 10:35 AM |
| Jul 11 3:41 PM | Jul 18 6:11 AM | Jul 25 9:37 PM | Aug 3 12:59 AM |
| Aug 9 11:08 PM | Aug 16 2:14 PM | Aug 24 1:05 PM | Sep 1 1:22 PM |
| Sep 8 6:30 AM | Sep 15 1:50 AM | Sep 23 5:17 AM | Sep 30 11:52 PM |
| Oct 7 2:44 PM | Oct 14 5:28 PM | Oct 22 9:37 PM | Oct 30 8:46 AM |
| Nov 6 12:52 AM | Nov 13 11:39 AM | Nov 21 12:27 PM | Nov 28 3:37 PM |
| Dec 5 12:36 PM | Dec 13 8:59 AM | Dec 21 3:14 AM | Dec 27 11:19 PM |
The year at a glance
Eclipses and seasons
-
2:06 AM
Annular solar eclipse
The Moon passes in front of the Sun but is too far away to cover it, leaving a ring of light.
-
1:31 PM
March equinox
Day and night are nearly equal. Spring begins in the northern hemisphere and autumn in the southern.
-
7:28 AM
June solstice
The longest day in the northern hemisphere and the shortest in the southern.
-
7:38 AM
Partial lunar eclipse
Part of the Moon passes through Earth's dark inner shadow.
-
3:33 PM
Total solar eclipse
The Moon covers the Sun completely along a narrow track across Earth.
-
11:09 PM
September equinox
Day and night are nearly equal. Autumn begins in the northern hemisphere and spring in the southern.
-
3:16 AM
Total lunar eclipse
The Moon passes fully into Earth's shadow and turns a dim copper red.
-
6:38 PM
December solstice
The shortest day in the northern hemisphere and the longest in the southern.
- Closest perigee January 30, 2010 356,600 km
- Farthest apogee February 12, 2010 406,500 km