Moon calendar
Moon phases 1953
Every principal phase of 1953, with times for America/New York.
Phase dates and times
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| Jan 8 5:09 AM | |||
| Jan 15 9:08 AM | Jan 22 12:43 AM | Jan 29 6:44 PM | Feb 6 11:09 PM |
| Feb 13 8:10 PM | Feb 20 12:45 PM | Feb 28 1:59 PM | Mar 8 1:27 PM |
| Mar 15 6:05 AM | Mar 22 3:11 AM | Mar 30 7:55 AM | Apr 6 11:58 PM |
| Apr 13 3:09 PM | Apr 20 7:41 PM | Apr 29 12:21 AM | May 6 8:21 AM |
| May 13 1:06 AM | May 20 2:20 PM | May 28 1:03 PM | Jun 4 1:36 PM |
| Jun 11 10:55 AM | Jun 19 8:01 AM | Jun 26 11:29 PM | Jul 3 6:03 PM |
| Jul 10 10:28 PM | Jul 19 12:47 AM | Jul 26 8:21 AM | Aug 1 11:16 PM |
| Aug 9 12:10 PM | Aug 17 4:08 PM | Aug 24 4:21 PM | Aug 31 6:46 AM |
| Sep 8 3:48 AM | Sep 16 5:50 AM | Sep 23 12:16 AM | Sep 29 4:52 PM |
| Oct 7 7:41 PM | Oct 15 4:44 PM | Oct 22 7:56 AM | Oct 29 8:10 AM |
| Nov 6 12:58 PM | Nov 14 2:52 AM | Nov 20 6:12 PM | Nov 28 3:16 AM |
| Dec 6 5:48 AM | Dec 13 11:30 AM | Dec 20 6:44 AM | Dec 28 12:44 AM |
The year at a glance
Eclipses and seasons
-
6:47 PM
Total lunar eclipse
The Moon passes fully into Earth's shadow and turns a dim copper red.
-
7:58 PM
Partial solar eclipse
The Moon covers part of the Sun.
-
5:00 PM
March equinox
Day and night are nearly equal. Spring begins in the northern hemisphere and autumn in the southern.
-
12:59 PM
June solstice
The longest day in the northern hemisphere and the shortest in the southern.
-
10:43 PM
Partial solar eclipse
The Moon covers part of the Sun.
-
8:20 AM
Total lunar eclipse
The Moon passes fully into Earth's shadow and turns a dim copper red.
-
11:54 AM
Partial solar eclipse
The Moon covers part of the Sun.
-
4:06 AM
September equinox
Day and night are nearly equal. Autumn begins in the northern hemisphere and spring in the southern.
-
10:31 PM
December solstice
The shortest day in the northern hemisphere and the longest in the southern.
- Closest perigee September 23, 1953 356,700 km
- Farthest apogee September 9, 1953 406,600 km