Moon calendar
Moon phases 1942
Every principal phase of 1942, with times for America/New York.
Phase dates and times
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| Jan 2 10:42 AM | Jan 10 1:05 AM | ||
| Jan 16 4:32 PM | Jan 24 1:36 AM | Feb 1 4:12 AM | Feb 8 9:52 AM |
| Feb 15 6:03 AM | Feb 22 11:40 PM | Mar 2 8:20 PM | Mar 9 6:01 PM |
| Mar 16 7:50 PM | Mar 24 8:01 PM | Apr 1 8:32 AM | Apr 8 12:43 AM |
| Apr 15 10:34 AM | Apr 23 2:10 PM | Apr 30 6:00 PM | May 7 8:13 AM |
| May 15 1:45 AM | May 23 5:11 AM | May 30 1:29 AM | Jun 5 5:26 PM |
| Jun 13 5:02 PM | Jun 21 4:45 PM | Jun 28 8:09 AM | Jul 5 4:58 AM |
| Jul 13 8:03 AM | Jul 21 1:13 AM | Jul 27 3:14 PM | Aug 3 7:04 PM |
| Aug 11 10:28 PM | Aug 19 7:31 AM | Aug 25 11:46 PM | Sep 2 11:42 AM |
| Sep 10 11:53 AM | Sep 17 12:57 PM | Sep 24 10:34 AM | Oct 2 6:27 AM |
| Oct 10 12:06 AM | Oct 16 6:58 PM | Oct 24 12:05 AM | Nov 1 2:18 AM |
| Nov 8 11:19 AM | Nov 15 2:57 AM | Nov 22 4:24 PM | Nov 30 9:37 PM |
| Dec 7 9:59 PM | Dec 14 1:47 PM | Dec 22 11:03 AM | Dec 30 2:37 PM |
The year at a glance
Eclipses and seasons
-
8:21 PM
Total lunar eclipse
The Moon passes fully into Earth's shadow and turns a dim copper red.
-
7:36 PM
Partial solar eclipse
The Moon covers part of the Sun.
-
2:10 AM
March equinox
Day and night are nearly equal. Spring begins in the northern hemisphere and autumn in the southern.
-
9:15 PM
June solstice
The longest day in the northern hemisphere and the shortest in the southern.
-
10:44 PM
Partial solar eclipse
The Moon covers part of the Sun.
-
11:47 PM
Total lunar eclipse
The Moon passes fully into Earth's shadow and turns a dim copper red.
-
11:39 AM
Partial solar eclipse
The Moon covers part of the Sun.
-
12:16 PM
September equinox
Day and night are nearly equal. Autumn begins in the northern hemisphere and spring in the southern.
-
7:39 AM
December solstice
The shortest day in the northern hemisphere and the longest in the southern.
- Closest perigee May 30, 1942 357,200 km
- Farthest apogee June 13, 1942 406,600 km