Moon calendar
Moon phases 1905
Every principal phase of 1905, with times for America/New York.
Phase dates and times
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| Jan 5 1:17 PM | Jan 13 3:11 PM | Jan 21 2:14 AM | Jan 27 7:20 PM |
| Feb 4 6:06 AM | Feb 12 11:20 AM | Feb 19 1:52 PM | Feb 26 5:04 AM |
| Mar 6 12:19 AM | Mar 14 3:59 AM | Mar 20 11:55 PM | Mar 27 4:35 PM |
| Apr 4 6:23 PM | Apr 12 4:41 PM | Apr 19 8:38 AM | Apr 26 6:14 AM |
| May 4 10:50 AM | May 12 1:46 AM | May 18 4:36 PM | May 25 9:50 PM |
| Jun 3 12:56 AM | Jun 10 8:04 AM | Jun 17 12:51 AM | Jun 24 2:46 PM |
| Jul 2 12:50 PM | Jul 9 12:46 PM | Jul 16 10:32 AM | Jul 24 8:09 AM |
| Jul 31 11:02 PM | Aug 7 5:16 PM | Aug 14 10:31 PM | Aug 23 1:10 AM |
| Aug 30 8:13 AM | Sep 5 11:09 PM | Sep 13 1:10 PM | Sep 21 5:14 PM |
| Sep 28 4:59 PM | Oct 5 7:54 AM | Oct 13 6:03 AM | Oct 21 7:51 AM |
| Oct 28 1:58 AM | Nov 3 8:39 PM | Nov 12 12:11 AM | Nov 19 8:34 PM |
| Nov 26 11:47 AM | Dec 3 1:38 PM | Dec 11 6:25 PM | Dec 19 7:09 AM |
| Dec 25 11:04 PM |
The year at a glance
Eclipses and seasons
-
1:59 PM
Partial lunar eclipse
Part of the Moon passes through Earth's dark inner shadow.
-
12:12 AM
Annular solar eclipse
The Moon passes in front of the Sun but is too far away to cover it, leaving a ring of light.
-
1:57 AM
March equinox
Day and night are nearly equal. Spring begins in the northern hemisphere and autumn in the southern.
-
9:51 PM
June solstice
The longest day in the northern hemisphere and the shortest in the southern.
-
10:40 PM
Partial lunar eclipse
Part of the Moon passes through Earth's dark inner shadow.
-
8:07 AM
Total solar eclipse
The Moon covers the Sun completely along a narrow track across Earth.
-
12:30 PM
September equinox
Day and night are nearly equal. Autumn begins in the northern hemisphere and spring in the southern.
-
7:03 AM
December solstice
The shortest day in the northern hemisphere and the longest in the southern.
- Closest perigee October 27, 1905 356,800 km
- Farthest apogee April 4, 1905 406,500 km